Hong Kong

 


  •  Altitude; 32 m (105 ft).
  • The average temperature in Hong Kong is 22.7 °C (73 °F).
  • The range of average monthly temperatures is 13 °C.
  • The warmest average max/ high temperature is 31 °C (88 °F) in July.
  • The coolest average min/ low temperature is 13 °C (55 °F) in January & February.
  • Hong Kong receives on average 2265 mm (89.2 in) of precipitation annually or 189 mm (7.4 in) each month.
  • On balance there are 143 days annually on which greater than 0.1 mm (0.004 in) of precipitation (rain, sleet, snow or hail) occurs or 12 days on an average month.
  • The month with the driest weather is December when on balance 17 mm (0.7 in) of rain, sleet, hail or snow falls across 5 days.
  • The month with the wettest weather is June when on balance 479 mm (18.9 in) of rain, sleet, hail or snow falls across 21 days.
  • Mean relative humidity for an average year is recorded as 79.6% and on a monthly basis it ranges from 70% in December to 85% in March, April, May, June & August.
  • Hours of sunshine range between 3.1 hours per day in March and 7.1 hours per day in October.
  • On balance there are 1964 sunshine hours annually and approximately 5.4 sunlight hours for each day.
  • On balance there are 0 days annually with measurable frost and in January there are on average 0 days with frost.

Hong Kong Climate Graph (Metric | Imperial units)  

Hong Kong Climate Graph
 
This climate is rated:
3.8125 Out of 5
3.81/5 after 16 ratings.
12345
Check Rank!

Accommodation

Embed the Metric Graph!

Simply paste the following html code into your web-page:


Weather Averages 

  Average Minimum Temperatures in Hong Kong (°C) Average Maximum Temperature in Hong Kong (°C) Hong Kong Average Temperature (°C) Average Sea Temp (°C) Average Precipitation/ Rainfall (mm) Wet Days (>0.1 mm) Average Sunlight Hours/ Day Relative Humidity (%) Average Wind Speed in Hong Kong (Beaufort) Average Number of Days with Frost  
Weather in Hong Kong in January 13 18 15.5 18 30 6 4.7 73 3 0 Average Temperature in Hong Kong in January
Weather in Hong Kong in February 13 18 15.5 17 60 8 3.5 80 3 0 Average Temperature in Hong Kong in February
Weather in Hong Kong in March 16 20 18 19 70 11 3.1 85.0 3 0 Average Temperature in Hong Kong in March
Weather in Hong Kong in April 20 24 22 22 133 12 3.8 85 3 0 Average Temperature in Hong Kong in April
Weather in Hong Kong in May 23 28 26 26 332 16 5.0 85 3 0 Average Temperature in Hong Kong in May
Weather in Hong Kong in June 25 30 28 28 479 21 5.3 85 3 0 Average Temperature in Hong Kong in June
Weather in Hong Kong in July 26 31 29 28 286 19 6.9 83 3 0 Average Temperature in Hong Kong in July
Weather in Hong Kong in August 26 30 28 28 415 17 6.5 85 3 0 Average Temperature in Hong Kong in August
Weather in Hong Kong in September 25 30 28 28 364 15 6.6 81 3 0 Average Temperature in Hong Kong in September
Weather in Hong Kong in October 23 27 25 27 33 8 7.1 72 3 0 Average Temperature in Hong Kong in October
Weather in Hong Kong in November 19 24 22 24 46 5 6.3 71 3 0 Average Temperature in Hong Kong in November
Weather in Hong Kong in December 15 20 17.5 20 17 5 5.6 70 3 0 Average Temperature in Hong Kong in December

Chart in Fahrenheit and Inches 

Hong Kong Temperature Chart

Embed the Imperial Units Climograph!

Include the following code in your webpage to share the imperial climate chart for Hong Kong on your website:


Temperatures Table in English Units 

  Average Minimum Temperatures in Hong Kong (°F) Average Maximum Temperature in Hong Kong (°F) Average Temperature (°F) Average Sea Temp (°F) Average Precipitation/ Rainfall (in) Wet Days (>0.004 in) Average Sunlight Hours/ Day Relative Humidity (%) Average Wind Speed (Beaufort) Average Number of Days with Frost  
Temperatures in Hong Kong in January 55 64 60 64 1.2 6 4.7 73 3 0 Climate in Hong Kong in January
Temperatures in Hong Kong in February 55 64 60 63 2.4 8 3.5 80 3 0 Climate in Hong Kong in February
Temperatures in Hong Kong in March 61 68 64 66 2.8 11 3.1 85 3 0 Climate in Hong Kong in March
Temperatures in Hong Kong in April 68 75 72 72 5.2 12 3.8 85 3 0 Climate in Hong Kong in April
Temperatures in Hong Kong in May 73 82 78 79 13.1 16 5.0 85 3 0 Climate in Hong Kong in May
Temperatures in Hong Kong in June 77 86 82 82 18.9 21 5.3 85 3 0 Climate in Hong Kong in June
Temperatures in Hong Kong in July 79 88 83 82 11.3 19 6.9 83 3 0 Climate in Hong Kong in July
Temperatures in Hong Kong in August 79 86 82 82 16.3 17 6.5 85 3 0 Climate in Hong Kong in August
Temperatures in Hong Kong in September 77 86 82 82 14.3 15 6.6 81 3 0 Climate in Hong Kong in September
Temperatures in Hong Kong in October 73 81 77 81 1.3 8 7.1 72 3 0 Climate in Hong Kong in October
Temperatures in Hong Kong in November 66 75 71 75 1.8 5 6.3 71 3 0 Climate in Hong Kong in November
Temperatures in Hong Kong in December 59 68 64 68 0.7 5 5.6 70 3 0 Climate in Hong Kong in December

© 2012 - 2013 climatemps.com - Sitemap - Contact Us - Privacy Policy - Graph Creator - Accommodation